All prices include VAT
Fully Managed: Tenancy Set-Up Fee of 50% (incl. VAT) of one month’s rent plus 12% of the rent
Letting and Rent Collection Fee: Tenancy Set-Up Fee of 50% (incl. VAT) of one month’s rent plus 8% of the rent
Letting Only Service Fee: Tenancy Set-Up Fee of 75% (incl. VAT) of one month’s rent
Service | Fully Managed | Let Only & Rent Collection | Let Only | |
---|---|---|---|---|
Property appraisal and advising as to the likely rental income | ||||
Advertising and marketing the Property via web boards, social media and to-let board as required | ||||
Registering prospective tenants and pre-qualifying prior to arranging viewings | ||||
Carrying out accompanied viewings as required | ||||
Thorough tenant referencing including right-to-rent checks, credit checks, previous landlord and employment checks. Where necessary, additional security would be requested by means of a guarantor | ||||
Help arranging any necessary safety certificates (Landlord Gas Safety, EICR, EPC etc.), ensuring the landlord complies with statutory obligations | ||||
Carrying out a thorough property inventory prior to the tenant moving into the property | ||||
Providing a suitable tenancy agreement for the Property and Arranging for Signing | |
|||
Taking a deposit from the Tenant, dealing with this deposit under the requirements of the chosen deposit protection scheme until the end of the Tenancy when the Property and contents have been checked for unfair wear and tear and handling any termination issues with the Tenant. | ||||
Arranging with service companies (principally
electricity, gas, water and council tax) for meter readings and advising them of the
transfer of service contracts to the Tenant at the beginning of each
tenancy |
||||
Collecting the rent and paying over to the Landlord monthly (normally sent within 10 working days) less any fees or expenses due or incurred for the period. Payments will be made by direct bank transfer and a detailed rent statement will be forwarded to the Landlord | ||||
Chasing rent arrears and providing advice as necessary, until possession if necessary | ||||
Discussing and advising on annual rent reviews and serving Section 13 Notices as necessary | £60 per annum | |||
Property visits are carried out within the first month of tenants moving into a property and thereafter on a bi-annual basis. Responsibility for and management of an empty property is not normally included, and will only be carried out by special arrangement, agreed in writing between the Landlord and the Agent | ||||
Dealing with Day-to-Day Issues, as necessary | ||||
Co-ordination of repair or maintenance including arranging for approved tradesmen to attend the Property and obtaining estimates where necessary, supervising works and settling accounts from rents received | ||||
Making payments on behalf of the Landlord from rents received for costs in managing the Property | ||||
Carrying out a full property check-out at the end of the tenancy and, if necessary, preparing and agreeing a schedule of costs relating to any damage or unfair wear and tear prior to releasing the Deposit |
£100 | £100 | ||
24/7 tenant maintenance reporting | ||||
Taking Over the Property Management from Another Agent |
Other Fees
Service | Fully Managed | Let Only & Rent Collection | Let Only | |
---|---|---|---|---|
Rental Guarantee & Legal Expenses Cover (<£2,500 pcm) | £300 per annum | £300 per annum | £300 per annum | |
Rental Guarantee & Legal Expenses Cover (>£2,500 pcm) | Price on application | Price on application | Price on application | |
Additional Property Visits (as requested) | £50 per visit | £50 per visit | £50 per visit | |
Tenancy Renewal Fee | £100 | £100 | ||
Preparing and Serving Notices | £150 | £150 | £150 | |
Void Property Management Fee | Price on application | Price on application | Price on application | |
Professional Hourly Rate for Additional Services | £60 per hour | £60 per hour | £60 per hour | |
Preparation of Paperwork for Tenancy Deposit Dispute Resolution (*On the basis we prepared the inventory and conducted a check-out) |
£300 | £300 | £300 | |
Re-Direction of Mail Overseas | Cost of postage | N/A | N/A | |
Administration of NRL Tax Returns | £25 per annum | £25 per annum | N/A |
Read What Our
Customers Say
How Much is Your Property Worth?
Not sure how much your property is worth? Request a free, no obligation valuation for your property.
Book a Valuation